|b|Whaleback Shell Midden|44.042012|-69.511988||||
|b|Fort Halifax|44.539590|-69.629000||||
|ai|Old Fort Western|44.316049|-69.770612||||
|dn|Goodblood Memorial Park|44.695929|-69.421152||||
|dn|Veterans Memorial|44.713379|-69.796429||||
|c|Veterans Monument|44.713779|-69.797057||||
|c|Skowhegan Indian Sculpture|44.767765|-69.719797||||
W|m|Fort Western|44.316389|-69.771111|||2016-12-16|14|289538|2199|
W|m|Major Reuben Colburn House|44.197778|-69.754444|||2016-11-25|86|0|2048|
W|m|Norridgewock|44.766944|-69.883333|||2017-08-24|94|193620|11971|
W|m|Whaleback Shell Midden|44.041944|-69.513056|||2017-09-18|107|141550|1957|
W|m|The Blaine House|44.307883|-69.781389|||2017-05-22|173|123472|2345|
W|m|Ladies Delight Light|44.307778|-69.892778|||2017-11-22|247|79690|2465|
W|m|Fort Halifax (Maine)|44.534722|-69.629722|||2017-09-23|262|103542|4295|
W|m|Nickels-Sortwell House|44.00295|-69.66565|||2016-11-24|294|117662|4003|
W|m|Redington Museum|44.546944|-69.634722|||2016-11-25|323|87317|3247|
W|m|American Eagle (schooner)|44.111481|-69.103233|||2017-11-17|359|105936|2652|
W|m|Waldo Theatre|44.095833|-69.375000|||2017-07-27|388|44481|2114|
W|m|Cushnoc Archeological Site|44.315000|-69.771000|||2016-11-26|418|59587|2644|
W|m|Governor's House (Togus, Maine)|44.280000|-69.702222|||2017-07-10|419|88211|1906|
W|m|Kennebec Arsenal|44.308333|-69.769444|||2017-05-24|420|43148|5888|
W|m|Edwin Arlington Robinson House|44.222222|-69.773611|||2017-10-28|420|58878|2798|
W|m|Pressey House|44.541111|-69.725000|||2016-11-26|438|26097|1507|
W|m|Capt. George Scott House|44|-69.663472|||2016-11-26|438|29812|1622|
W|m|Bailey Farm Windmill|44.862500|-69.930278|||2016-11-26|441|44257|1535|
W|m|Old Post Office (Liberty, Maine)|44.391944|-69.307222|||2017-01-27|442|61993|1554|
W|m|The Birches (Belgrade Lakes, Maine)|44.522778|-69.887222|||2016-11-29|490|23404|1708|
W|m|Spite House (Rockport, Maine)|44.175278|-69.055000|||2017-03-07|529|113065|2881|
W|m|Somerset Academy (Athens, Maine)|44.926944|-69.671667|||2017-09-19|529|115946|1768|
W|m|The Lion (locomotive)|44.306111|-69.782500|||2016-12-16|596|63879|1618|
W|m|All Souls Church (Augusta, Maine)|44.316389|-69.777222|||2017-11-11|597|11800|1605|
W|m|Christ Episcopal Church (Gardiner, Maine)|44.227500|-69.775556|||2017-10-28|597|13405|1524|
W|m|First Baptist Church (Waterville, Maine)|44.551667|-69.633056|||2017-05-13|597|14929|1459|
W|m|Jesse Lee Church|44.362222|-69.912222|||2016-11-27|597|16388|1406|
W|m|Pittston Congregational Church|44.217222|-69.755278|||2016-11-28|597|17794|2151|
W|m|Pond Meeting House|44.446389|-69.523333|||2017-02-02|597|19945|1826|
W|m|Readfield Union Meeting House|44.389444|-69.966944|||2016-11-28|597|21771|1585|
W|m|River Meetinghouse|44.467500|-69.675000|||2017-07-14|597|23356|2116|
W|m|South Parish Congregational Church and Parish House|44.317222|-69.775833|||2017-09-19|597|25472|2169|
W|m|South China Meeting House|44.395833|-69.574167|||2016-11-29|597|27641|1806|
W|m|St. Mark's Episcopal Church (Augusta, Maine)|44.316389|-69.778611|||2017-03-26|597|29447|2183|
W|m|St. Mary's Church (Augusta, Maine)|44.311667|-69.784167|||2017-02-04|597|31630|1607|
W|m|Universalist-Unitarian Church|44.546667|-69.635833|||2017-05-25|597|33237|3491|
W|m|Finnish Congregational Church and Parsonage|44.071667|-69.161944|||2016-11-27|597|38813|1943|
W|m|Alna Meetinghouse|44.087500|-69.617500|||2016-11-27|597|42263|1449|
W|m|Damariscotta Baptist Church|44.031389|-69.529722|||2016-11-27|597|45497|1815|
W|m|German Church and Cemetery|44.090000|-69.388611|||2017-11-06|597|47312|2507|
W|m|Second Congregational Church (Newcastle, Maine)|44.034444|-69.537500|||2017-10-15|597|51817|1514|
W|m|St. Andrew's Church (Newcastle, Maine)|44.034167|-69.534444|||2017-10-15|597|53331|1637|
W|m|St. Denis Catholic Church|44.228611|-69.614444|||2016-11-29|597|54968|1573|
W|m|St. John's Episcopal Church (Dresden Mills, Maine)|44.106667|-69.723611|||2016-11-29|597|56541|1704|
W|m|St. Patrick's Catholic Church (Newcastle, Maine)|44.056944|-69.535278|||2017-10-15|597|58245|1913|
W|m|Wiscasset Jail and Museum|44|-69.662222|||2016-11-30|597|67894|2003|
W|m|Pownalborough Courthouse|44.105278|-69.766389|||2017-11-21|597|69897|2589|
W|m|First Church of Belfast|44.424444|-69|||2017-07-09|598|1995|2170|
W|m|Ebenezer Knowlton House|44.378889|-69.267500|||2017-01-17|598|7037|2390|
W|m|Lincolnville Center Meeting House|44.298611|-69.109167|||2017-07-10|598|13044|2303|
W|m|Dixmont Corner Church|44.680556|-69.161667|||2017-07-09|598|18761|1974|
W|m|North Newport Christian Church|44.891389|-69.206944|||2016-12-30|598|26480|2024|
W|m|Stetson Union Church|44.893056|-69.138056|||2017-07-27|598|36726|1463|
W|m|First Baptist Church of Bowdoin and Coombs Cemetery|44.039444|-69.945556|||2017-02-04|598|45726|2136|
W|m|Former First Baptist Church (Skowhegan, Maine)|44.760278|-69.717500|||2016-11-27|598|51818|2728|
W|m|Mercer Union Meetinghouse|44.676944|-69.931667|||2016-11-28|598|54546|2252|
W|m|Pittsfield Universalist Church|44.784167|-69.381944|||2017-11-22|598|58885|1773|
W|m|South Solon Meetinghouse|44.913056|-69.778889|||2017-07-29|598|60658|1578|
W|m|Sheepscot Historic District|44.050000|-69.609722|||2016-11-28|631|98708|1688|
W|m|Glidden-Austin Block|44.035278|-69.537500|||2016-11-27|631|100396|1650|
W|m|Gov. Edward Kavanaugh House|44.058056|-69.534722|||2016-11-27|631|102046|2097|
W|m|Main Street Historic District (Damariscotta, Maine)|44.032778|-69.532222|||2016-11-28|635|77261|2063|
W|m|Pittsfield Railroad Station|44.782500|-69.383889|||2017-11-17|641|25593|1754|
W|m|Skowhegan Fire Station|44.763889|-69.719167|||2016-11-28|641|27347|1377|
W|m|Rockland Turntable and Engine House|44.101111|-69.123056|||2017-11-17|641|76580|1957|
W|m|Gardiner Railroad Station|44.230833|-69.771667|||2017-11-17|641|78537|1418|
W|m|Masonic Temple (Belfast, Maine)|44.426111|-69|||2016-11-28|648|8803|1683|
W|m|Alna School|44.082222|-69.618889|||2016-11-28|665|98793|1395|
W|m|Anson Grange No. 88|44.854444|-69.898611|||2016-11-28|675|820|2044|
W|m|Benton Grange No. 458|44.589167|-69.585000|||2017-09-07|675|76423|1612|
W|m|Tranquility Grange No. 344|44.305833|-69.097778|||2016-11-29|675|82014|1871|
W|m|Eaton School (Norridgewock, Maine)|44.713333|-69.798611|||2017-01-16|676|42797|2685|
W|m|Bowman-Carney House|44.095833|-69.773056|||2017-07-27|679|49008|2940|
W|m|United States Customhouse and Post Office (Wiscasset, Maine)|44|-69.666111|||2017-03-06|679|51948|2325|
W|m|Ebenezer Alden House|44.212222|-69.267500|||2017-07-05|680|65580|1711|
W|m|Conway House (Camden, Maine)|44.200278|-69.081111|||2017-08-27|680|67291|2071|
W|m|Greer's Corner School|44.3745|-69.1297|||2017-07-01|686|108841|1592|
W|m|Masonic Hall (Augusta, Maine)|44.314167|-69.775000|||2016-11-28|697|95391|1644|
W|m|Red Brick School (Wiscasset, Maine)|44|-69.666667|||2016-11-28|746|69545|1833|
W|m|L. C. Bates Museum|44.662500|-69.627778|||2017-09-02|806|80893|1606|
W|m|Hallowell Historic District|44.286111|-69.791667|||2016-11-29|823|46736|2473|
W|m|Stewart Free Library|44.921111|-69.262778|||2017-11-04|827|53650|1891|
W|m|Village School (Unity, Maine)|44.6124|-69.3376|||2016-11-24|923|80616|2195|
W|m|Colcord Farmstead|44.3548|-69.3222|||2017-09-02|925|83319|2070|
W|m|Asa Bates Memorial Chapel|44.591389|-69.697500|||2016-11-30|942|346573|2153|
W|m|Bigelow-Page House|44.769444|-69.720278|||2017-11-24|943|180191|1833|
W|m|Gov. Samuel Cony House|44.311944|-69.763889|||2017-07-05|944|148056|1756|
W|m|Bloomfield Academy (Skowhegan, Maine)|44.760278|-69.717778|||2017-07-01|946|156172|1603|
W|m|Carrabasset Inn|44.852778|-69.895556|||2016-11-30|948|72271|2256|
W|m|Perkins Homestead|44|-69.557500|||2017-10-03|949|15450|3425|
W|m|Gov. Abner Coburn House|44.761944|-69.716667|||2016-11-30|949|24503|2034|
W|m|Connor-Bovie House|44.587222|-69.600833|||2017-01-27|951|4017|1518|
W|m|Cotton-Smith House|44.586389|-69.600556|||2016-11-30|951|130717|2613|
W|m|C. F. Douglas House|44.712778|-69.795556|||2017-07-01|952|225213|1835|
W|m|Dudley's Corner School House|44.772222|-69.676111|||2017-08-12|953|49276|2342|
W|m|Old Cony High School|44.316111|-69.767500|||2016-11-30|953|138002|1967|
W|m|Old Post Office (Augusta, Maine)|44.314439|-69.774889|||2016-11-30|953|141197|1545|
W|m|Embden Town House|44.911667|-69.932500|||2017-07-01|954|217434|2206|
W|m|Founders Hall (Pittsfield, Maine)|44.779444|-69.387222|||2016-12-01|956|97257|1577|
W|m|Gerald Hotel|44.586944|-69.595278|||2017-05-21|957|103049|2998|
W|m|Amos Gerald House|44.584722|-69.598333|||2016-12-01|958|84236|1796|
W|m|Gould House (Skowhegan, Maine)|44.766944|-69.723056|||2016-12-01|959|1108|1530|
W|m|History House|44.765556|-69.725556|||2016-12-01|960|96948|1665|
W|m|Ingalls House (Mercer, Maine)|44.677500|-69.938333|||2016-12-01|962|106090|2285|
W|m|Kromberg Barn|44.619722|-69.770000|||2016-12-01|963|26732|2405|
W|m|Lakewood Theater (Madison, Maine)|44.831389|-69.777222|||2016-12-01|964|761|1900|
W|m|Lawrence Library|44.587778|-69.602778|||2017-07-01|964|85610|2402|
W|m|Madison Public Library (Madison, Maine)|44.796111|-69.880000|||2017-07-01|965|124741|1689|
W|m|Sophie May House|44.717778|-69.800833|||2016-12-01|966|1009|1764|
W|m|Norridgewock Female Academy|44.713333|-69.798333|||2016-12-01|968|31427|1984|
W|m|Norridgewock Free Public Library|44.717778|-69.798889|||2017-07-01|969|796|1739|
W|m|Pittsfield Public Library|44.781944|-69.383333|||2016-12-01|971|8144|1583|
W|m|Skowhegan Free Public Library|44.766111|-69.720833|||2016-12-01|974|181076|1915|
W|m|Skowhegan Historic District|44.765278|-69.718611|||2017-09-27|975|21797|2152|
W|m|Somerset County Courthouse (Skowhegan, Maine)|44.766389|-69.719444|||2016-12-02|976|4903|2702|
W|m|Spaulding House|44.714167|-69.795833|||2016-12-02|976|132006|1293|
W|m|Sebasticook Lake Fishweir Complex|44.855833|-69.241944|||2017-01-12|977|5483|3267|
W|m|Steward–Emery House|44.856667|-69.897778|||2017-11-04|977|97570|2531|
W|m|Henry Knox Thatcher House|44.677778|-69.934167|||2016-12-02|978|32445|1790|
W|m|Temples Historic District|44.856111|-69.896111|||2016-12-02|979|89394|2162|
W|m|Weston Homestead|44.820278|-69.870278|||2017-09-30|980|31419|1716|
W|m|Samuel Weston Homestead|44.747222|-69.665278|||2016-12-02|980|114118|1693|
W|m|Belfast Commercial Historic District|44.426111|-69|||2017-09-27|983|139179|2091|
W|m|Belfast National Bank|44.425556|-69|||2017-07-01|984|89929|1608|
W|m|Belfast Historic District|44.423611|-69|||2017-07-01|984|138493|3244|
W|m|Hezekiah Chase House|44.613611|-69.332778|||2017-07-05|985|82811|1437|
W|m|Church Street Historic District (Belfast, Maine)|44.423056|-69|||2017-07-01|988|0|2131|
W|m|Jabez Knowlton Store|44.710278|-69.040556|||2016-12-02|989|40872|1791|
W|m|Hexagon Barn|44.834444|-69.276028|||2016-12-02|992|58992|1564|
W|m|Georges River Canal|44.123806|-69.247222|||2017-11-17|992|70184|2579|
W|m|Hardscrabble Farm|44.353611|-69.198889|||2017-09-02|993|59252|2414|
W|m|Hayford Block|44.425278|-69|||2017-08-07|993|87954|2042|
W|m|Former Maine Central Railroad Depot (Brooks, Maine)|44.550556|-69.122500|||2017-11-17|996|4164|2274|
W|m|Mill at Freedom Falls|44.528056|-69.296944|||2017-07-09|999|281884|1908|
W|m|Dixmont Town House|44.685000|-69.134167|||2016-12-02|1000|34210|1830|
W|m|Moody Farm|44.359167|-69.148889|||2016-12-02|1001|34484|2227|
W|m|Montville Town House|44.446389|-69.246111|||2017-01-17|1001|67767|2041|
W|m|Corinth Village|44.955556|-69.023056|||2017-03-31|1005|338202|2057|
W|m|Primrose Hill Historic District|44.421111|-69|||2016-12-02|1006|209936|2182|
W|m|Seven Star Grange, No. 73|44.662778|-69.257222|||2016-12-02|1008|217792|1636|
W|m|Springdale Farm (Burnham, Maine)|44.683056|-69.365833|||2017-09-02|1009|121117|1637|
W|m|Louis I. Bussey School|44.680556|-69.162500|||2016-12-02|1010|133725|1461|
W|m|D.V. Adams Co.-Bussell and Weston|44.316389|-69.774444|||2016-12-02|1011|48200|1589|
W|m|Troy Meeting House|44.665000|-69.239722|||2016-12-02|1011|154845|1825|
W|m|George Ulmer House|44.298611|-69|||2016-12-02|1012|57770|2700|
W|m|James P. White House|44.420833|-69|||2017-07-01|1014|20086|1677|
W|m|Viola Coombs House|44|-69.897778|||2017-05-16|1016|72646|1547|
W|m|American Boathouse|44.211111|-69.063333|||2017-11-17|1017|50864|1239|
W|m|Beech Hill Preserve|44.168611|-69.104167|||2017-10-19|1018|84361|2695|
W|m|Bremen Town House|44|-69.421667|||2016-12-02|1019|9277|1980|
W|m|Bridge Academy Public Library|44.104722|-69.726389|||2017-07-01|1019|134775|2354|
W|m|Camden Great Fire Historic District|44.2098|-69.0648|||2017-05-20|1019|158501|2327|
W|m|Moses Carleton House|44.113056|-69.611111|||2016-12-02|1019|199378|1760|
W|m|Camden Opera House Block|44.208889|-69.066944|||2017-07-01|1020|25220|1802|
W|m|Butterfield-Sampson House|44|-69.897500|||2017-09-28|1020|119043|1992|
W|m|Chapman-Hall House|44.032500|-69.529722|||2017-07-01|1020|133651|1803|
W|m|Camden Yacht Club|44.207222|-69.061944|||2017-07-01|1020|145576|1599|
W|m|Robert P. Carr House|44|-69.898056|||2017-07-14|1021|30161|1656|
W|m|Chimney Farm|44.115833|-69.475278|||2017-06-12|1021|134298|1958|
W|m|Chestnut Street Historic District (Camden, Maine)|44.203611|-69.061944|||2017-07-01|1021|177850|1961|
W|m|Clary Mill|44.228333|-69.584167|||2016-12-02|1022|0|2062|
W|m|The Common (Union, Maine)|44.211389|-69.275000|||2017-09-02|1022|11342|2175|
W|m|Stephen Coffin House|44.032500|-69.531389|||2016-12-02|1022|89943|2232|
W|m|Farnsworth Homestead|44.103056|-69.110833|||2017-07-01|1024|28345|1739|
W|m|Cornish House (Bowdoinham, Maine)|44|-69.902222|||2017-07-01|1024|58616|1388|
W|m|Gushee Family House|44.286944|-69.248333|||2016-12-02|1026|14981|1852|
W|m|High Street Historic District (Camden, Maine)|44.216111|-69.061111|||2017-07-01|1027|63016|2086|
W|m|Dresden Brick School House|44.085278|-69.773889|||2016-12-02|1027|223058|1238|
W|m|Harward Family House|44.030000|-69.826389|||2017-07-05|1028|15706|1865|
W|m|Dresden Town House|44.085556|-69.743611|||2017-07-01|1028|29760|1806|
W|m|Knox County Courthouse (Maine)|44.103889|-69.111944|||2017-07-27|1028|83446|1845|
W|m|Former Augusta City Hall|44.316944|-69.771667|||2017-07-01|1028|85291|2009|
W|m|Moses Bailey House|44.305556|-69.923333|||2016-12-02|1028|126203|1737|
W|m|Algernon Bangs House|44.313056|-69.767222|||2016-12-02|1030|23783|1666|
W|m|Lermond Mill|44.214167|-69.224444|||2017-07-01|1030|163837|1723|
W|m|Main Street Historic District (Rockland, Maine)|44.103889|-69.109444|||2016-12-02|1030|240633|1566|
W|m|Brick School|44.508778|-69.630722|||2016-12-02|1031|3164|1424|
W|m|Head Tide Historic District|44.114722|-69.624444|||2016-12-02|1031|18256|2176|
W|m|Capitol Complex Historic District|44.306667|-69.780278|||2017-07-01|1031|34530|2234|
W|m|Capitol Park (Augusta, Maine)|44.306389|-69.778611|||2017-07-01|1031|45157|2220|
W|m|Chandler Store|44.528056|-69.888611|||2017-07-01|1031|55290|1460|
W|m|Joseph and Hannah Maxcy Homestead|44.196389|-69.263889|||2017-11-17|1031|64977|1760|
W|m|Huston House|44.017778|-69.530278|||2017-07-05|1032|773|1377|
W|m|Megunticook Golf Club|44.184167|-69.063611|||2017-07-01|1032|18479|1622|
W|m|Colburn School (Pittston, Maine)|44.196944|-69.751111|||2016-12-02|1032|20101|1510|
W|m|Hutchins House|44.096111|-69.373889|||2017-02-14|1032|36864|1379|
W|m|Crosby Street Historic District|44.318056|-69.775556|||2016-12-02|1032|60329|1554|
W|m|John Davis House (Chelsea, Maine)|44.275278|-69.772500|||2017-07-01|1033|15464|1592|
W|m|Dinsmore Grain Company Mill|44.408889|-69.474444|||2016-12-02|1033|49981|2302|
W|m|Doughty Block|44.315278|-69.774444|||2017-07-01|1033|70116|1359|
W|m|Dr. F.W. Jackson House|44.202500|-69.463889|||2017-07-01|1034|15801|1654|
W|m|Colonial Theater (Augusta, Maine)|44.317778|-69.773333|||2017-04-28|1034|17455|2351|
W|m|Norumbega Castle|44.217778|-69.057222|||2016-12-02|1034|37591|1627|
W|m|East Vassalboro Grist and Saw Mill|44.451944|-69.606667|||2017-10-22|1034|39218|1599|
W|m|Dr. J.W. Ellis House|44.317222|-69.777222|||2017-07-05|1034|54504|1489|
W|m|Elm Hill Farm|44.280000|-69.799167|||2016-12-02|1034|77082|1605|
W|m|Norumbega Carriage House|44.216667|-69.056944|||2017-08-17|1034|89543|1755|
W|m|Dutton-Small House|44.439444|-69.654167|||2017-09-02|1035|0|1586|
W|m|Jefferson Cattle Pound|44.200278|-69.496667|||2016-12-02|1035|31233|1963|
W|m|Foster Farm Barn|44.491111|-69.855833|||2016-12-02|1035|33196|1946|
W|m|Peacock Tavern|44.159167|-69.861667|||2016-12-02|1036|939|1437|
W|m|Foster-Redington House|44.552222|-69.633611|||2016-12-02|1036|2376|1620|
W|m|Fuller-Weston House|44.316389|-69.779167|||2017-07-05|1036|3996|1384|
W|m|Jefferson Town House|44.200556|-69.485000|||2016-12-02|1036|12085|1709|
W|m|Guy P. Gannett House|44.308889|-69.781111|||2017-07-05|1036|15151|1847|
W|m|Gardiner Historic District (Gardiner, Maine)|44.229167|-69.770833|||2017-10-28|1036|28854|1818|
W|m|Peter Grant House|44.241389|-69.774167|||2017-07-25|1036|35315|1576|
W|m|Rankin Block|44.108889|-69.110556|||2016-12-02|1036|48812|1498|
W|m|William F. Grant House|44.482500|-69.622222|||2016-12-02|1036|50310|1567|
W|m|Heald House|44.553611|-69.637222|||2016-12-02|1036|70914|1498|
W|m|Gov. John F. Hill Mansion|44.312500|-69.778889|||2017-01-29|1037|8961|1937|
W|m|Rockland Breakwater|44.103889|-69.078056|||2017-11-17|1037|48400|1837|
W|m|Hussey–Littlefield Farm|44.529167|-69.433611|||2017-02-25|1037|50237|1535|
W|m|Lithgow House|44.110000|-69.718056|||2017-07-05|1037|63292|1889|
W|m|Abel Jones House|44.398056|-69.570278|||2016-12-02|1037|65181|1618|
W|m|Eli and Sybil Jones House|44.409167|-69.521389|||2017-02-14|1037|72885|1549|
W|m|Journal Building (Augusta, Maine)|44.313889|-69.775000|||2017-08-02|1037|86153|1751|
W|m|Kennebec County Courthouse|44.314722|-69.777500|||2017-01-17|1037|92934|1706|
W|m|Robert Reed House|44|-69.809444|||2016-12-02|1038|40234|1480|
W|m|Ella R. Hodgkins Intermediate School|44.316111|-69.757222|||2016-12-02|1038|41714|1520|
W|m|Godfrey Ludwig House|44.159167|-69.416667|||2016-12-02|1038|231471|1595|
W|m|Kresge Building (Augusta, Maine)|44.315833|-69.774444|||2016-12-02|1038|233066|1664|
W|m|Philip Leach House|44.448333|-69.609167|||2016-12-02|1039|0|1455|
W|m|Richmond Historic District|44.085833|-69.801944|||2016-12-02|1039|36556|1835|
W|m|Libby-Hill Block|44.316111|-69.774167|||2016-12-02|1039|47869|1352|
W|m|Rockland Residential Historic District|44.105000|-69.114722|||2016-12-02|1039|142761|1674|
W|m|Lockwood Mill Historic District|44.546111|-69.629722|||2017-07-01|1039|180133|2086|
W|m|Alvin O. Lombard House|44.550778|-69.632306|||2017-07-05|1040|83778|1851|
W|m|Maine Industrial School for Girls|44.291944|-69.797222|||2016-12-02|1040|188634|2241|
W|m|Rockport Historic District|44.185556|-69.074444|||2016-12-02|1041|198616|1777|
W|m|Memorial Hall (Oakland, Maine)|44.545833|-69.720000|||2017-07-01|1041|200393|1718|
W|m|Mill Agent's House|44.486111|-69.622500|||2016-12-02|1041|259495|1556|
W|m|Rockport Historic Kiln Area|44.186389|-69.074167|||2017-08-17|1041|329714|1655|
W|m|Moody Mansion (Pittston, Maine)|44.175556|-69.673333|||2016-12-02|1041|331369|1815|
W|m|Lot Morrill House|44.316944|-69.783611|||2016-12-02|1042|68796|1763|
W|m|Parson's Bend|44.099444|-69.599167|||2017-02-08|1042|224743|2121|
W|m|Noble Block|44.316667|-69.774167|||2016-12-02|1042|226864|1580|
W|m|Oaklands (Gardiner, Maine)|44.213333|-69.766111|||2017-10-28|1042|290680|1612|
W|m|Southard Block|44.090556|-69.852500|||2016-12-02|1043|10469|1637|
W|m|Pendle Hill (China, Maine)|44.410278|-69.563333|||2017-02-14|1043|12106|1485|
W|m|Security Trust Building|44.103611|-69.109722|||2016-12-02|1043|25126|1511|
W|m|Hallowell Powder House|44.288611|-69.800000|||2016-12-02|1043|191283|1593|
W|m|Col. Isaac G. Reed House|44.096944|-69.377222|||2017-10-11|1044|85003|2580|
W|m|Powers House (Sidney, Maine)|44.389722|-69.735278|||2017-08-27|1044|87583|1397|
W|m|Professional Building (Waterville, Maine)|44.551944|-69.631111|||2017-05-16|1045|72648|1593|
W|m|Strand Theatre (Rockland, Maine)|44.102778|-69.109167|||2016-12-02|1045|179093|2249|
W|m|Dr. Samuel Quimby House|44.430278|-69.938611|||2016-12-02|1046|779|1927|
W|m|Surprise (schooner)|44.210556|-69.063333|||2017-11-17|1046|170379|1735|
W|m|Redington House|44.546944|-69.634722|||2016-12-02|1046|174265|1665|
W|m|Laura Richards House|44.227222|-69.772500|||2017-10-28|1046|209399|1648|
W|m|Thomaston Historic District|44.077222|-69.181667|||2016-12-02|1046|221772|1975|
W|m|Riverview House|44.381667|-69.718611|||2016-12-02|1047|105629|1666|
W|m|George Thorndike House|44.055833|-69.123056|||2017-02-14|1047|111792|1710|
W|m|Row House (Hallowell, Maine)|44.286556|-69.790833|||2016-12-02|1047|113502|1546|
W|m|Jonas R. Shurtleff House|44.526667|-69.642778|||2016-12-29|1047|179299|1467|
W|m|Tillson Farm Barn|44.130278|-69.089722|||2016-12-02|1048|26985|1759|
W|m|Gen. Davis Tillson House|44.109444|-69.121944|||2016-12-02|1048|88435|1592|
W|m|U.S. Customhouse and Post Office (Waldoboro, Maine)|44.095556|-69.375833|||2017-11-08|1048|90027|1567|
W|m|Timberwind (schooner)|44.429444|-69|||2017-11-17|1048|115908|2023|
W|m|Union Meeting House (Appleton, Maine)|44.287500|-69.247500|||2016-12-02|1048|198312|1830|
W|m|Old Town House (Union, Maine)|44.213056|-69.275000|||2016-12-02|1049|48419|1989|
W|m|Waldoborough Town Pound|44.101389|-69.370000|||2016-12-02|1049|51287|1509|
W|m|Capt. Nathaniel Stone House|44.239167|-69.771944|||2016-12-02|1049|52796|1921|
W|m|US Post Office-Camden Main|44.208611|-69.064722|||2017-01-27|1049|122384|1543|
W|m|Sturgis and Haskell Building|44.316667|-69.774167|||2016-12-02|1049|123927|1484|
W|m|Daniel Weston Homestead|44|-69.428611|||2016-12-02|1049|241271|1596|
W|m|Tappan-Viles House|44.311111|-69.780000|||2016-12-02|1049|242867|1911|
W|m|Whitefield Union Hall|44.170833|-69.628056|||2016-12-02|1050|119621|2106|
W|m|Wiscasset Historic District|44|-69.667778|||2017-07-17|1050|174654|6630|
W|m|Vaughan Homestead|44.276667|-69.795278|||2016-12-02|1050|181284|2801|
W|m|Vickery Building|44.312778|-69.774444|||2016-12-02|1050|191383|1634|
W|m|Vienna Town House|44.539167|-69.999167|||2016-12-02|1050|212863|1347|
W|m|Old Waterville High School|44.553611|-69.637222|||2016-12-02|1050|214210|2368|
W|m|Whitney Farm|44.331667|-69.230833|||2016-12-02|1050|223480|2439|
W|m|Waterville Opera House and City Hall|44.549722|-69.629722|||2016-12-02|1050|225919|2328|
W|m|Old Waterville Post Office|44.552222|-69.631667|||2017-01-27|1051|0|1553|
W|m|Timothy and Jane Williams House|44.102500|-69.142778|||2016-12-02|1051|22281|1843|
W|m|Waterville Main Street Historic District|44.549444|-69.629722|||2016-12-02|1051|62719|2510|
W|m|Whitehouse Block|44.316667|-69.774167|||2016-12-02|1051|66811|1437|
W|m|Williams Block|44.316667|-69.774444|||2016-12-02|1051|82512|1546|
W|m|John Williams House (Mount Vernon, Maine)|44.501944|-69.988611|||2017-07-31|1052|25659|1440|
W|m|Winthrop Street Historic District|44.315000|-69.781111|||2017-01-10|1052|35865|2599|
W|m|Winthrop Mills Company|44.307222|-69.971389|||2016-12-02|1053|35614|1692|
